
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Financial Markets | ECN 3265 | Sinhala / English / Tamil | Economics |
2018 | Economics of financial markets and policy | ECN 3264 | English | Economics |
2018 | Central Banking and Financial Regulation | ECM 3267 | Sinhala / English / Tamil | Economics |
2018 | Financial Institutions and Markets | FIN 2227 | English | Finance |
2018 | Advanced Financial Accounting | ACT 2311 | English | Accounting |
2018 | Financial Institutions and Markets (Repeat) | FIN 1200 | English | Finance |
2018 | Intermediate Financial Accounting | ECN 3149 | English / Sinhala | Economics |
2018 | Advanced Financial Accounting (Repeat) | ACT 1200 | English | Accounting |
2018 | Financial Econometrics | BEC 2209 | English | Business Economics |
2018 | Financial Econometrics | FIN 2202 | English | Finance |
Discover
Subject
Department