
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Quantitative Methods for Economics | FND 1216 | Sinhala/ English | Economics |
2017 | Economics of Human Resource Management | ECN 2120 / ENH 2111 | Sinhala/ English | Economics |
2017 | Development Economics | ECN 3176 | English | Economics |
2017 | Principles of Economics/ ආර්ථික විද්යා මූලධර්ම/ பொருளியற் கோட்பாடுகள் | ECN 1103 | Sinhala/ English/ Tamil | Economics |
2017 | Microeconomics | ECN 2119 | English | Economics |
2017 | Economics of Human Resource Management | ECN 2120 | Sinhala/ English | Economics |
2017 | Intermediate Microeconomics | ECN 2116 | Sinhala/ English/ Tamil | Economics |
2017 | The World Economy | ECN 2128 | Sinhala/ English | Economics |
2017 | Macroeconomics | ECN 2115 | English | Economics |
2017 | Mathematical Economics | ECN 2132 | English | Economics |
Discover
Subject