
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Mathematics for Economics | ECN 2132 | English | Economics |
2018 | Principles of Economics | ECN 1103 | English / Sinhala / Tamil | Economics |
2018 | Economics of Risk Management | ECN 4191 | English | Economics |
2018 | Alternative Economic Thought | ECN 4170 | English | Economics |
2018 | Labor Economics | ECN 4197 | English | Economics |
2018 | Time Series Econometrics- Financial Sector Econometric Models | ECN 4190/94 | English | Economics |
2018 | Geopolitics and Economy of East Asia | INR 3169 | English / Sinhala | International Relation |
2018 | Economics of Human Resource Management | ECN 2220 | English | Economics |
2018 | Economics for Managers (Sem I) | PgDLRHRM 5101 | English | Faculty of graduate studies |
Discover
Subject
Department