Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Economics Of Human Resource Development | ECN 4278 | English | Economics |
2016 | Principle of Banking and Financial Regulations | ECN 4281 | English | Economics |
2016 | Population Models and their Applications | DMG 4261 | Sinhala/ English | Demography |
2016 | Planning of Shipping and Port Operations | ECN 4262 | English | Economics |
2016 | Econometric Applications | ECN 4274 | English | Economics |
2016 | Environmental Economics | ECN 4275 | English | Economics |
2016 | Business Demography | DMG 4263 | Sinhala/ English | Demography |
2016 | Independent Study; First Language Acquisition and Bilingualism | ENG 4283 | English | English |
2016 | Managerial and Entrepreneurial Economics | ECN 4289 | English | Economics |
2016 | Rural and Regional Development | GYG 4284 | Sinhala/ English/ Tamil | Geography |
Discover
Subject
- 11 Industrial
- 11 Locational
- 11 Psychology
- 11 Taxation
- 11 Theory
- 10 Accounts
- 10 Comparative
- 10 Global
- 10 Human Rights
- 10 සාහිත්යය
- < previous next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >