Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | බෞද්ධ ආර්ථික හා දේශපාලන චින්තනය | BST 3251 | SInhala | Buddhist Studies |
2017 | ථේරවාද අභිධර්ම අධ්යයනය | BST 3252 | Sinhala | Buddhist Studies |
2017 | නිදහසින් පසු ශ්රී ලංකාවේ ආර්ථිකය | HIS 4276 | Sinhala / English | History |
2017 | බෞද්ධ කලාව හා ගෘහ නිර්මාණ ශිල්පය II | BST 3254 | Sinhala | Buddhist Studies |
2017 | Global Environmental Governance | INR 4290 | Sinhala / English | International Relations |
2017 | இஸ்லாமிய வரலாறு | ICV 3242 | Tamil | Arabic & Islamic Civilization |
2017 | සමාජ ආර්ථික සැලසුම් සදහා ජනගහණ පුරෝකථන | DMG 3243 | Sinhala | Demography |
2017 | ථේරවාදී අභිධර්මය සහ විනය | PLG 3244 | Sinhala | Buddhist Studies |
2017 | Human Resource Development and Labour Market Planning | DMG 3245 | Sinhala / English | Demography |
2017 | මධ්යමක දර්ශනය | BST 3257 | Sinhala | Buddhist Studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >