Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | බුදු දහමේ සමාජ දර්ශනය | BST 2224 | Sinhala | Buddhist Studies |
2016 | සාහිත්ය ප්රවේශය | SLG 1202 | Sinhala | Sinhala |
2016 | උසස් පාලි භාෂාව | BST 2229 | Sinhala | Buddhist Studies |
2016 | Aspects of Sri Lanka's Government and Politics | PSC 1202 | Sinhala/ English/ Tamil | Political Science |
2016 | Principles of Psychology | SOC 1202 | Sinhala/ English/ Tamil | Sociology |
2016 | ජනගහනය හා ස්ත්රී පුරුෂ සමාජභාවය | DMG 2234 | Sinhala | Demography |
2016 | ජනගහනය හා දරිද්රතාවය | DMG 2233 | Sinhala | Demography |
2016 | Sexual and Reproductive Health | DMG 2225/ENH 2214 | Sinhala/ English | Demography |
2016 | Introduction to Applied Demography | DMG 2231 | Sinhala/ English | Demography |
2016 | Quantitative Techniques | ECN 2223 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >