Search
Add filters:
Use filters to refine the search results.
Collection hits:
Collection Name |
---|
2017/ 2018 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Introduction to Social Work | SOC 2138 | Sinhala/ English | Sociology |
2017 | Social Institutions | SOC 2121 | Sinhala/ English | Sociology |
2016 | Corporate Social Responsibility and Business Ethics | MOS 2220 | English | Management and Organization Studies |
2016 | Corporate Social Responsibility and Business Ethics | HRM 2220 | English | Human Resource Management |
2016 | Sri Lankan Economy and Global Economic Trends | ACT/ BEC/ FIN/ HRM/ INB/ MKT/ MOS 2219 | English | Accounting |
2016 | Corporate Social Responsibility and Business Ethics | INB 2204 | English | International Business |
2016 | Corporate Social Responsibility and Business Ethics | HLM 2220 | English | Marketing |
2016 | Corporate Social Responsibility and Business Ethics | ACT 2220 | English | Accounting |
2017 | Marketing Management | MKT-1300 | English | Marketing |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 704 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 226 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >