Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Locational Analysis | GYG 2129 | Sinhala/ English/ Tamil | Geography |
2017 | ජනගහන ප්රතිපත්ති සහ වැඩසටහන් | DMG 2121 | Sinhala/ English | Demography |
2017 | බුදු සමයේ ඉතිහාසය හා ව්යාප්තිය 1 | BST 2128 | Sinhala | Buddhist Studies |
2017 | පාලි භාෂාව හැදින්වීම (සංස්කෘත) | BST 2125 | Sinhala | Buddhist Studies |
2017 | නිර්දිෂ්ට ග්රන්ථ | PLG 2116 | Sinhala | Buddhist Studies |
2017 | Literary sources and rraditions in Buddhism I | BST 2l2l | Sinhala/ English | Buddhist Studies |
2017 | Advanced Computer Applications | ICT 2111 | Sinhala/ English/ Tamil | Computer Teaching Unit |
2017 | ජනගහන න්යායයන් | DMG 2126 | Sinhala/ English | Demography |
2017 | Basic Teachings of Early Buddhism | BST 2130 | English | Buddhist Studies |
2017 | Social Demography | DMG 2121 | Sinhala/ English | Demography |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 704 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 226 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >