Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Project Management | MOS 2210 | English | Management and Organization Studies |
2017 | Management Information Systems | MKT 2218/HLM 2218 | English | Marketing |
2017 | Taxation | MOS 2308 | English | Management and Organization Studies |
2017 | Hospitality and Tourism Marketing | HLM 2303 | English | Marketing |
2017 | Destination Management | HLM 2210 | English | Marketing |
2017 | Destination Marketing | MKT 2209 | English | Marketing |
2017 | Investment Analysis and Portfolio Management | MOS 2303 | English | Management and Organization Studies |
2017 | Management Information Systems | INB 2218/ HRM 2218 | English | International Business |
2017 | Cross Culture Management | INB 2303 | English | International Business |
2017 | Research Methods | HRM 2309 | English | Human Resource Management |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >