
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Consumer Behaviour | MKT 2301 | English | Marketing |
2017 | Brand Management | MKT 2300 | English | Marketing |
2017 | Auditing | HLM 2306 | English | Marketing |
2017 | Auditing | MKT 2306 | English | Marketing |
2017 | International Trade Theory and Practice | INB 2300 | English | International Business |
2017 | Training and Development | HRM 2300 | English | Human Resource Management |
2017 | Management Science Applications | INB 2307 | English | International Business |
2017 | Environmental Management | INB 2223 | English | International Business |
2017 | International Trade Law | INB 2302 | English | International Business |
2017 | Auditing | MOS 2306 | English | Management and Organization Studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 773 2020 - 2024
- 2690 2010 - 2019
Department
- 374 -
- 275 Economics
- 229 Geography
- 150 Buddhist studies
- 147 Faculty of graduate studies
- 141 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >