
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Business Mathematics | BEC 1304 | English | Business Economics |
2017 | Business Mathematics | BEC 1300 | English | Business Economics |
2017 | Management Process & Practice | MOS 1300 | English | Marketing |
2017 | Intermediate Accounting | ACT 1300 | English | Accounting |
2017 | Financial Accounting | ACT 1302 | English | Accounting |
2017 | Marketing Management | MKT 1300 | English | Marketing |
2017 | Organizational Behavior | HRM 1200 | English | Human Resource Management |
2017 | Managerial Economics | MKT / ACT / HLM / FIN / HRM- 2216 / BEC / INB- 2200 | English | Marketing |
2017 | Fundamentals of Hospitality Business | HLM 2300 | English | Marketing |
2017 | Human Resource Management | HRM 1300 | English | Human Resource Management |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 773 2020 - 2024
- 2690 2010 - 2019
Department
- 374 -
- 275 Economics
- 229 Geography
- 150 Buddhist studies
- 147 Faculty of graduate studies
- 141 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >