Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Managing Technology In Hospitality Industry | HLM 2204 | English | Marketing |
2016 | Restaurant and Lodging Management | HLM 2205 | English | Marketing |
2016 | Food and Beverage Management | HLM 2201 | English | Marketing |
2016 | Global Hospitality Industry | HLM 2207 | English | Marketing |
2016 | International Branding | MKT 2208 | English | Marketing |
2016 | Strategic Management | HLM 2310 | English | Marketing |
2016 | Services Marketing | MKT 2203 | English | Marketing |
2016 | Event Management | HLM 2206 | English | Marketing |
2016 | Global Marketing | MKT 2201 | English | Marketing |
2016 | Supply Chain Management | MKT 2204 | English | Marketing |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >