Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Strategic Finance | FIN 2200 | English | Finance |
2016 | Foreign Direct Investments and Multinational Companies | INB 2210 | English | International Business |
2016 | Strategic Management | MOS 2310 / ACT 2310 / HRM 2310 | English | Management and Organization Studies |
2016 | International Dimensions in HRM | INB 2208 | English | International Business |
2016 | Supply Chain Management | INB 2204 | English | International Business |
2016 | International Accounting | INB 2206 | English | International Business |
2016 | International Branding | INB 2211 | English | International Business |
2016 | Strategic Management | INB 2310 | English | International Business |
2016 | Global Marketing | INB 2201 | English | International Business |
2016 | Advertising Management | MKT 2206 | English | Marketing |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >