
Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Strategic Management | BEC 2310 | English | Business Economics |
2016 | Project Evaluation | BEC 2207 | English | Business Economics |
2016 | Microfinance | BEC 2208 | English | Business Economics |
2016 | Financial Reporting and Analysis | FIN 2201 | English | Finance |
2016 | International Financial Management | FIN 2208 | English | Finance |
2016 | International Accounting | ACT 2206 | English | Accounting |
2016 | Corporate Social Reporting | ACT 2202 | English | Accounting |
2016 | Derivatives and Alternative Investments | FIN 2204 | English | Finance |
2016 | Public Sector Accounting | ACT 2204 | English | Accounting |
2016 | Risk Management and Insurance | FIN 2207 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 773 2020 - 2024
- 2690 2010 - 2019
Department
- 374 -
- 275 Economics
- 229 Geography
- 150 Buddhist studies
- 147 Faculty of graduate studies
- 141 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >