Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Fixed Income Securities | FIN - 2206 | English | Finance |
2017 | Strategic Management | FIN 2310 | English | Finance |
2017 | Security Analysis | FIN 2205 | English | Finance |
2017 | Strategic Finance | FIN 2200 | English | Finance |
2016 | Development Economics | BEC 2203 | English | Business Economics |
2016 | Strategic Management Accounting | ACT 2200 | English | Accounting |
2016 | Financial Economics | BEC 2206 | English | Business Economics |
2016 | Labour Economics | BEC 2205 | English | Business Economics |
2016 | Working Capital Management | ACT 2203 | English | Accounting |
2016 | Economics of Organizations | BEC 2211 | English | Business Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >