Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Economics of Organizations | BEC 2211 | English | Business Economics |
2017 | Derivatives & Alternative Investments | FIN 2204 | English | Finance |
2017 | Project Evaluation | BEC 2207 | English | Business Economics |
2017 | Financial Reporting and Analysis | FIN 2201 | English | Finance |
2017 | Microfinance | BEC 2208 | English | Business Economics |
2017 | Performance Management | HRM 2205 | English | Human Resource Management |
2017 | Compensation Management | HRM 2204 | English | Human Resource Management |
2017 | Knowledge Management | HRM 2211 | English | Human Resource Management |
2017 | International Financial Management | FIN 2208 | English | Finance |
2017 | Risk Management and Insurance | FIN 2207 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >