Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Constitutional and Administrative Law | HRM 2200 | English | Human Resource Management |
2017 | Management Science Applications | HRM 2307 | English | Human Resource Management |
2017 | Management Science Applications | FIN-2300 / ACT / MOS-2307 | English | Finance |
2017 | Employee Relations | HRM 2301 | English | Human Resource Management |
2017 | Auditing | HRM 2306 / INB 2306 | English | Human Resource Management |
2017 | Quantitative Finance | FIN 2302 | English | Finance |
2017 | Corporate Finance | FIN 2301 | English | Finance |
2017 | International Accounting | ACT / INB 2206 | English | Accounting |
2017 | Public Sector Accounting | ACT 2204 | English | Accounting |
2017 | Corporate Social Reporting | ACT 2202 | English | Accounting |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >