Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Financial Econometrics | BEC 2209 | English | Business Economics |
2017 | Management Information Systems | BEC 2218 | English | Business Economics |
2017 | International Finance | BEC 2304/INB 2304 | English | Business Economics |
2017 | Industrial Economics | BEC 2303 | English | Business Economics |
2017 | Research Methods | BEC 2309 | English | Business Economics |
2017 | Financial Econometrics | FIN 2202 | English | Finance |
2017 | Taxation | BEC/HRM/INB 2308 | English | Business Economics |
2017 | Industrial Law | HRM 2201/ MOS 2217/ INB 2217/ MKT 2217/ ACT 2217/ FIN 2217/ BEC 2217/ HLM 2217 | English | Human Resource Management |
2017 | Contemporary Trends in Labour Market | HRM 2303 | English | Human Resource Management |
2017 | Personality Development | HRM 2207 | English | Human Resource Management |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >