Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Entrepreneurship and Small Business Management | MOS 2207 | English | Management And Organization |
2017 | Investment Analysis & Portfolio Management | ACT 2305 | English | Accounting |
2017 | Internationalization of Entrepreneurship | INB 2214 | English | International Business |
2017 | Management Information Systems | ACT 2218 | English | Accounting |
2017 | Computer Based Accounting | ACT 2304 | English | Accounting |
2017 | Project Management | ACT 2208 | English | Accounting |
2017 | Research Methods | ACT 2309 | English | Accounting |
2017 | Taxation | ACT 2303 | English | Accounting |
2017 | Investment Analysis & Portfolio Management | FIN 2303 | English | Finance |
2017 | Economics of Small and Medium Size Enterprises | BEC 2212 | English | Business Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >