
Search
Add filters:
Use filters to refine the search results.
Results 4041-4050 of 4138 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2022 | Gender and media | ENH 2213 | English / Sinhala | General |
2022 | මාධ්ය කේන්ද්රීය නිර්මාණාත්මක රචනය | CCA 2221 | Sinhala | Communication creative arts |
2022 | උසස් සංස්කෘත භාෂාව | BST 2233 | Sinhala | Buddhist studies |
2022 | උසස් පාලි භාෂාව | BST 2229 | Sinhala | Buddhist studies |
2022 | සහිත්ය මුලාශ්රය හා බෞද්ධ සම්ප්රදාය | BST 2226 | Sinhala | Buddhist studies |
2022 | Information and communication technology for development | ICT 2215 | English / Tamil | Information technology |
2022 | බුදුදහමේ සමාජ දර්ශනය | BST 2224 | Sinhala | Buddhist studies |
2022 | Database management | ICT 2216 | English / Sinhala | Information technology |
2022 | Chinese grammar | CHN 2202 | English | - |
2022 | Overview of China past and present | CHN 2201 | English | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 885 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >