Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Web and Graphics Designing | ICT 2214 | Sinhala | Computer Teaching Unit |
2017 | සංවර්ධනය සඳහා තොරතුරු හා සන්නිවේදන තාක්ෂණ -அபிவி௫தஂதிகஂகான தகவலஂ தொடரஂபாடலஂ தொழிலஂநுடஂபமஂ | ICT 2215 | Sinhala/ Tamil | Computer Teaching Unit |
2016 | Intermediate Macro Economics/ අන්තර් මධ්ය සාර්ව ආර්ථික විද්යාව/ இடைநிலை பேரினபஂபொ௫ளியலஂ | ECN 2226 | Sinhala/ English/ Tamil | Economics |
2017 | දත්ත පද්ධති කළමනාකරණය/ தரவுதஂதள முகாமைதஂதுவமஂ | ICT 2216 | Sinhala/ Tamil | Computer Teaching Unit |
2016 | Management Theory and Practice / කළමනාකරණ න්යාය හා පරිචය | ECN 2231 | Sinhala/ English | Economics |
2016 | මුල්යනය හැඳින්වීම | ECN 2213 | Sinhala | Economics |
2017 | Quantitative Techniques | ECN 2223 | English | Economics |
2016 | Statistical Analysis | ECN 2238 | English | Economics |
2017 | Business and Financial Analysis | ECN 2230 | English | Economics |
2017 | Advanced Auditing | ACT 2207 | English | Accounting |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >