Search
Add filters:
Use filters to refine the search results.
Results 3901-3910 of 3944 (Search time: 0.0 seconds).
Collection hits:
Collection Name |
---|
2024/2025 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2020 | Introduction to demography | DMG 1101 | English / Sinhala | Department of demography |
2021 | Demograpy of Sri Lanka | DMG 1204 | English / Sinhala | Department of demography |
2024 | Intellectual Property Law Year IV | - | English / Sinhala / Tamil | Department of commercial law |
2024 | Labour Law | - | English / Sinhala / Tamil | Department of private and comparative law |
2024 | Jurisprudence | - | English / Sinhala / Tamil | Department of private and comparative law |
2024 | Tax law | - | English / Sinhala / Tamil | Department of commercial law |
2021 | Indroduction to data analysis | FND 1202 | English / Sinhala | Department of information technology |
2020 | Level 2 proficiency course in english | FNDE 1108 | English | Department of english |
2021 | Elementry macroeconomics | ECN 1202 | English / Sinhala / Tamil | Department of economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >