Search
Add filters:
Use filters to refine the search results.
Results 3741-3750 of 3944 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2022 | Manufacturing strategy | MMM 6404 | English | - |
2022 | Research Methods | PG DIP(LRHR mgt) 5203 | English | - |
2022 | Operations management | PGDBM 5206 | English | - |
2022 | Research methods | PGDBM 5209 | English | - |
2022 | Strategic mnagement | PGDBM 5208 | English | - |
2022 | Marketing management | PGDBM 5207 | English | - |
2022 | Implementing psychosocial intervention;need assessment, monitoring and evaluation and program management. | PgDCP 5202 | English | - |
2022 | Total qulity manufacturing | PGDipMM 5106/ 506 | English | - |
2022 | Accounting and finance for manufacturing | PGDip MM 5203/503 | English | - |
2022 | Induastrial marketing | PGDip MM 5204/504 | English | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >