Search
Add filters:
Use filters to refine the search results.
Results 3661-3670 of 3944 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Intermediate Accounting | ACT 1300 | English | Accounting |
2017 | Financial Accounting | ACT 1302 | English | Accounting |
2017 | Business Mathematics | BEC 1304 | English | Business Economics |
2017 | Elements of Information and Communication Technology | BEC 1200 | English | Business Economics |
2017 | Management Process & Practice | MOS 1300 | English | Management and Organization Studies |
2017 | Microeconomics | BEC 1301 | English | Business Economics (Repeat) |
2017 | Microeconomics | BEC 1305 | English | Business Economics |
2017 | Business Mathematics | BEC 1300 | English | Business Economics |
2017 | Business Mathematics | BEC 1304 | English | Business Economics |
2019 | Intermediate Accounting | ACT 1300 | English | Accounting |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >