Search
Add filters:
Use filters to refine the search results.
Results 3591-3600 of 3944 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2021 | Statistics | DMG 4162 | English / Sinhala | Demography |
2021 | Practice of banking | ECN-4168 | English | Economics |
2020 | Economics of banking and financial markets | ECN 4169 | English | Economics |
2021 | Economics of sea and air transport | ECN 4184 | English | Economics |
2022 | Entrepreneurial economics | ECN 4179 | English | Economics |
2021 | Alternative economic thought | ECN 4170 | English | Economics |
2021 | Quantitative techniques | ECN 4182 | English | Economics |
2022 | Environmental economics | ECN 4175 | English | Economics |
2022 | International finance | ECN 4172 | English | Economics |
2021 | Sampling techniques | ECN 4183 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >