Search
Add filters:
Use filters to refine the search results.
Results 3441-3450 of 3944 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2021 | යෝගාචාර විඥාප්තිමාත්රා සංකල්ප අධ්යයනය | BST 4173 | Sinhala | Buddhist Studies |
2021 | බෞද්ධ කලාව හා ගෘහනිර් මාන ශිල්පය | BST 4181 | Sinhala | Buddhist Studies |
2021 | Computer Applications for Demographic analysis | DMG 4160 | English | Demography |
2021 | Labour Force Projection Methods | DMG 4168 | English/Sinhala | Demography |
2021 | පර් යේෂණ ක්රමවිද්යා | BST 4179 | Sinhala | Buddhist Studies |
2021 | බෞද්ධ ධර්ම විවාද | BST 4186 | Sinhala | Buddhist Studies |
2021 | Advanced Demographic Analysis | DMG 4166 | English/Sinhala | Demography |
2021 | Statistics | DMG 4162 | English/Sinhala | Demography |
2020 | Economics of banking and financial markets | ECN 4169 | English | Economics |
2021 | Planning of shipping and port operation | ECN 4162 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >