Search
Add filters:
Use filters to refine the search results.
Results 3331-3340 of 3944 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2019 | Statistical Analysis | PgDLRHRM 5104 | English | Faculty of graduate studies |
2019 | Compensation Management | PgDLRHRM5202 | English | Faculty of graduate studies |
2017 | Industrial Organization | PgDMM 501 | English | Faculty of graduate studies |
2019 | Research Methods | PgDLRHRM 5203 | English | Faculty of graduate studies |
2017 | Public Sector Accounting and Finance | PgDPA 5102 | English | Faculty of graduate studies |
2017 | Introduction to Public Administration | PgDPA 5101 | English | Faculty of graduate studies |
2017 | Total Quality Manufacturing | PgDMM 506 | English | Faculty of graduate studies |
2018 | Manufacturing Planning and Control | PgDMM 5102 | English | Faculty of graduate studies |
2018 | Industrial Relations and Law | PgDMM 5105,PgDMM 505 | English | Faculty of graduate studies |
2018 | Total Quality Manufacturing | PgDMM 5106 | English | Faculty of graduate studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >