
Search
Add filters:
Use filters to refine the search results.
Results 3321-3330 of 4134 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2019 | Economics for Managers 5101 (Sem I) | PgDLRHRM 5101 | English | Faculty of graduate studies |
2018 | Compensation Management (Sem II) | PgDLRHRM 5202 | English | Faculty of graduate studies |
2018 | Statistical Analysis (Sem I) | PgDLRHRM 5104 | English | Faculty of graduate studies |
2019 | Human Resource Management | PgDLRHRM 5102 | English | Faculty of graduate studies |
2018 | Research Methods (Sem II) | PgDLRHRM 5203 | English | Faculty of graduate studies |
2019 | Industrial Relations and Labour Law (Sem II) | PgDLRHRM 5201 | English | Faculty of graduate studies |
2019 | People Management in Global Context (Sem II) | PgDLRHRM 5105 | English | Faculty of graduate studies |
2019 | Organizational Behaviour (Sem I) | PgDLRHRM 5105 | English | Faculty of graduate studies |
2017 | Manufacturing Planning and Control | PgDMM 502 | English | Faculty of graduate studies |
2017 | Industrial Relations and law | PgDMM 505 | English | Faculty of graduate studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 882 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >