Search
Add filters:
Use filters to refine the search results.
Results 3311-3320 of 3916 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Human Resource Management (Sem I) | PgDLRHRM 5103 | English | Faculty of graduate studies |
2018 | Fundamentals of Management (Sem I) | PgDLRHRM 5102 | English | Faculty of graduate studies |
2018 | Organizational Behaviour (Repeat) | PgDLRHRM 503 | English | Faculty of graduate studies |
2018 | Labour Economics (Sem I Repeat) | PgD LRHRM 501 | English | Faculty of graduate studies |
2018 | Economics for Managers (Sem I) | PgDLRHRM 5101 | English | Faculty of graduate studies |
2018 | Labour Laws (Repeat) | PgDLEHRM 505 | English | Faculty of graduate studies |
2018 | Industrial Relations and Labour Laws (Sem II) | PgDLRHRM 5201 | English | Faculty of graduate studies |
2018 | People Management in Global Context (Sem II) | PgDLRHRM 5204 | English | Faculty of graduate studies |
2019 | Fundamentals of Management 5102 (Sem II) | PgDLRHRM 5102 | English | Faculty of graduate studies |
2018 | Organizational Behavior (Sem I) | PgDLRHRM 5105 | English | Faculty of graduate studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 676 2020 - 2024
- 2687 2010 - 2019
Department
- 365 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >