Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Migration and Urbanization | DMG 3256 | Sinhala/ English | Demography |
2016 | Econometric Analysis | ECN 3255 | English | Economics |
2017 | Economics of Money, Banking and Financial Markets | ECN 3264 | English | Economics |
2016 | Central Banking and Financial Regulation | ECN 3267 | Sinhala/ English | Economics |
2016 | Transport Economics and Policy Analysis | ECN 3282 | English | Economics |
2017 | Human Resource Management | ECN 3262 | Sinhala/ English/ Tamil | Economics |
2016 | Financial Statement Analysis | ECN 3266 | Sinhala/ English | Economics |
2016 | Investment Planning and Appraisal | ECN 3256 | English | Economics |
2017 | Industrial Economics and Policy | ECN 3273 | English | Economics |
2016 | Economics of Sea and Air Transport | ECN 3263 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >