Search
Add filters:
Use filters to refine the search results.
Results 3021-3030 of 3954 (Search time: 0.0 seconds).
Collection hits:
Collection Name |
---|
2019/2020 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2019 | සාහිත්ය මුලාශ්රය හා බෞද්ධ සම්ප්රදාය | BST 2226 | Sinhala | Buddhist studies |
2019 | සිංහල අධ්යයනය සදහා සංස්කෘත භාෂාව | ENH 2224 | Sinhala | Buddhist studies |
2019 | බෞද්ධ ආර්ථික හා දේශපාලන චින්තනය | BST 3251 | Sinhala | Buddhist studies |
2019 | පශ්චාත් පෙටක ග්රන්ථ | PLG | Sinhala | Buddhist studies |
2019 | උසස් සංස්කෘත භාෂාව | BST 2223 | Sinhala | Buddhist studies |
2019 | Buddhist literary sources studies II, buddhist social | BST 2231 | English | Buddhist studies |
2019 | උසස් පාලි භාෂාව | BST 2229 | Sinhala | Buddhist studies |
2019 | Modern chinese language(mandarin)II | ENH 2206 | English | Buddhist studies |
2019 | බෞද්ධ කලාව හා ගෘහනිර්මාණ ශිල්පය II | BST 3254 | Sinhala | Buddhist studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >