Search
Add filters:
Use filters to refine the search results.
Collection hits:
Collection Name |
---|
2017/ 2018 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Second Language Assessment | ESL 3245 | English | English Language Teaching |
2018 | Disaster Management and Preparedness | GYG 3265 | Sinhala/ English | Geography |
2016 | බෞද්ධ කලාව හා ගෘහනිර්මාණ ශිල්පය II | BST 3254 | Sinhala | Buddhist Studies |
2016 | ථේරවාද අභිධර්ම අධ්යයනය | BST 3252 | Sinhala | Buddhist Studies |
2016 | ථේරවාද අභිධර්මය සහ විනය | PLG 3244 | Sinhala | Buddhist Studies |
2016 | මධ්යමක දර්ශනය | BST 3257 | Sinhala | Buddhist Studies |
2016 | Human Resources Development and Labour Market Planning | DMG 3245 | Sinhala/ English | Demography |
2016 | Population Forecasting for Social and Economic Planning | DMG 3243 | Sinhala/ English | Demography |
2016 | Population and Disaster Management | DMG 3250 | Sinhala/ English | Demography |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 700 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 223 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >