Search
Add filters:
Use filters to refine the search results.
Results 2971-2980 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2019 | English for Specific Purposes | ESL 2215 | English | English Language Teaching |
2018 | උසස් පාලි භාෂාව | BST 2229 | Sinhala | Buddhist studies |
2018 | Buddhist economic and political thought | BST 3251 | English | Buddhist studies |
2018 | Modern chinese language(mandarin)II | ENH 2206 | English | Buddhist studies |
2018 | Buddhist social philosophy | BST 2231 | English | Buddhist studies |
2018 | ශ්රී ලංකා බුදුසමයේ මෑත ඉතිහාසය | BST 4287 | Sinhala | Buddhist studies |
2019 | බෞද්ධ අධ්යයන පිළිබඳ හැදින්වීමක් | BST 1101 | Sinhala | Buddhist studies |
2018 | බෞද්ධ කලාව හා ගෘහනිර්මාණ ශිල්පය II | BST 3254 | Sinhala | Buddhist studies |
2018 | බුදුසමය හා සමාජ පරිවර්තනය | BST 4282 | Sinhala | Buddhist studies |
2018 | ථේරවාද අභිධර්ම අධ්යයනය | BST 3252 | Sinhala | Buddhist studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >