Search
Add filters:
Use filters to refine the search results.
Results 2741-2750 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | ශ්රී ලංකේය සමාජය වටහා ගැනීම හා සංස්කෘතික විවිධත්වය | SOC 2228 | Sinhala | Sociology |
2018 | සමාජ කාර්වේදය හා ස්වෙච්චා සේවාවට | SOC 2237 | Sinhala | Sociology |
2018 | Social work with groups at risk of social exclusion & poverty | SOC 2269 | English / Sinhala | Sociology |
2018 | Introduction to urban and community studies | SOC 2217 | English / Sinhala | Sociology |
2018 | introduction to urban education | SOC 2218 | English / Sinhala | Sociology |
2018 | Sociology of gender | SOC 2020 | English / Sinhala/ Tamil | Sociology |
2018 | Environmental Sociology | SOC 2232 | English / Sinhala | Sociology |
2018 | Social Statistics | SOC 2223 | English / Sinhala | Sociology |
2018 | Research Methodology | SOC 2219 | English / Sinhala | Sociology |
2019 | ශ්රී ලංකාවේ සංස්කෘතිය සහ බෞද්ධ පරිසරය | ENH 2217 | Sinhala | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >