Search
Add filters:
Use filters to refine the search results.
Results 2641-2650 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2019 | Statistics | GYG 2217 | English / Sinhala | Geography |
2019 | English across the world | ENG 2232 | English | - |
2019 | බෞද්ධ සාහිත්ය මුලාශ්රය හා සම්ප්රදාය III | BST 4171 | Sinhala | Buddhist studies |
2019 | බෞද්ධ කලාව හා ගෘහනිර්මාණ ශිල්පය | BST 4181 | Sinhala | Buddhist studies |
2019 | බටහිර බෞද්ධ සම්ප්රදාය හා ශාස්ත්රියත්වය | BST 4158 | Sinhala | Buddhist studies |
2019 | යෝගාචර විඥප්තිමාත්රා සංකල්ප අධ්යයනය | BST 4173 | Sinhala | Buddhist studies |
2019 | බෞද්ධ මනෝවිද්යාව | BST 4172 | Sinhala | Buddhist studies |
2019 | පරියේෂණ ක්රමවිද්යාව | BST 4179 | Sinhala | Buddhist studies |
2019 | බෞද්ධ සංස්කෘතිය I | BST 4149 | Sinhala | Buddhist studies |
2019 | බෞද්ධ ධර්ම විවාද | BST 4186 | Sinhala | Buddhist studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >