Search
Add filters:
Use filters to refine the search results.
Results 2621-2630 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Introduction to applied demography | DMG 2231 | English / Sinhala | - |
2018 | Sexual and reproductive health | DMG 2225 | English / Sinhala | - |
2018 | Demographic analysis | DMG 2223 | English / Sinhala | - |
2018 | Population and helth | DMG 2232 | English / Sinhala | - |
2018 | Buddhist social Phiiosophy | BST 2231 | English | Buddhist studies |
2018 | Advance Microeconomic Analysis | ECN 2218 | English | Economics |
2018 | Intermediate Microeconomics | ECN 2216 | English / Sinhala | Economics |
2018 | Introduction to Finannce | ECN 2213 | English | Economics |
2018 | Theories and Practices of Banking | ECN 2214 | English / Sinhala | - |
2018 | Vidio Production Techniques | CMS 2216 | English / Sinhala | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >