
Search
Add filters:
Use filters to refine the search results.
Results 2571-2580 of 4134 (Search time: 0.0 seconds).
Community Hits:
Community Name |
---|
Second Year |
First Year |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Economics of Human Resource Management | ECN 2220 | English | Economics |
2018 | Buddhist social Philosophy | BST 2231 | English | Buddhist Study |
2018 | Advance Microeconomic Analysis | ECN 2218 | English | Economics |
2018 | Introduction to Finance | ECN 2213 | English | Economics |
2018 | Video Production Techniques | CMS 2216 | English/ Sinhala | - |
2018 | කළමනාකරණ න්යාය හා භාවිතය | ECN 2231 | English/ Sinhala | Economics |
2018 | Economic and Financial Analysis | ECN 2230 | English | Economics |
2018 | Macroeconomic Analysis | ECN 2223 | English | Economics |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 882 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >