Search
Add filters:
Use filters to refine the search results.
Results 2271-2280 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | Accounting for Human Resource (Level II - Sem VI) | HRM 2207 | English | Human Resource Management |
2010 | Investment Analysis & Portfolio Management (Level II - Sem VI) | FIN 2402 | English | Finance |
2010 | Strategic Management Accounting (Level II - Sem VI) | ACT 2209 | English | Accounting |
2010 | Public Finance (Level II - Sem VI) | BEC 2210 | English | Business Economics |
2010 | Micro Finance (Level II - Sem VI) | BEC 2211 | English | Business Economics |
2010 | Labour Economics (Level II - Sem VI) | BEC 2208 | English | Business Economics |
2010 | Business & Finance Forecasting (Level II - Sem VI) | FIN 2103 | English | Finance |
2010 | Theory & Practice of Banking (Level II - Sem VI) | FIN 2204 | English | Finance |
2010 | Statistical Software (Level II - Sem VI) | DSC 2300 | English | - |
2010 | Local & International Labour Market (Level II - Sem VI) | HRM 2104 | English | Human Resource Management |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >