Search
Add filters:
Use filters to refine the search results.
Results 2261-2270 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | Risk Management (Level II - Sem VIII) | FIN 2111 | English | Finance |
2010 | International Human Resource Management (Level II - Sem VIII) | HRM 2212 | English | Human Resource Management |
2010 | Review of Financial Accounting Standards (Level II - Sem VI) | ACT 2207 | English | Accounting |
2010 | Social & Environmental Reporting (Level II - Sem VI) | ACT 2213 | English | Accounting |
2010 | Management Information Systems (Level II - Sem VI) | ACT 2201 | English | Accounting |
2010 | Advanced Auditing Practices (Level II - Sem VI) | ACT 2206 | English | Accounting |
2010 | International Accounting (Level II - Sem VI) | ACT 2211 | English | Accounting |
2010 | Strategies for Retailing (Level II - Sem VIII) | MKT 2219 | English | Marketing |
2010 | Sales Promotions (Level II - Sem VIII) | MKT 2217 | English | Marketing |
2010 | Entrepreneurship Development (Level II - Sem VIII) | MGT 2212 | English | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >