Search
Add filters:
Use filters to refine the search results.
Results 2251-2260 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | International Management (Level I - Sem IV) | MGT 1114 | English | - |
2010 | Crisis Management (Level I - Sem IV) | MGT 1113 | English | - |
2010 | Economics of Small & Medium- Size Enterprises (Level II - Sem VIII) | BEC 2213 | English | Business Economics |
2010 | Carrier Development (Level II - Sem VIII) | HRM 2213 | English | Human Resource Management |
2010 | Environmental Economics (Level II - Sem VIII) | BEC 2218 | English | Business Economics |
2010 | Development Economics (Level II - Sem VIII) | BEC 2207 | English | Business Economics |
2010 | Cases in Management Accounting (Level II - Sem VIII) | ACT 2219 | English | Accounting |
2010 | Cases in Financial Reporting (Level II - Sem VIII) | ACT 2218 | English | Accounting |
2010 | Corporate Treasury Management (Level II - Sem VIII) | FIN 2106 | English | Finance |
2010 | Global Financial Markets (Level II - Sem VIII) | FIN 2112 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >