Search
Add filters:
Use filters to refine the search results.
Results 2231-2240 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | Basic Finance (Level I - Sem III) | FIN 1200 | English | Finance |
2010 | Applied Statistics with Computer Applications (Level I -Sem III) | DSC 1204 | English | - |
2010 | Strategic Management (Level II Semester VII) | MGT 2400 | English | - |
2010 | Project Management (Level II Semester VII) | MGT 2210 | English | - |
2010 | Market Analysis and Business Forecasting (Level I - Sem III) | MKT 1202 | English | Marketing |
2010 | Managerial Economics (Level I - Sem IV) | BEC 1203 | English | Business Economics |
2010 | Principles of Marketing (Level I - Sem III) | MKT 1101 | English | Marketing |
2010 | Customer Relations (Level I - Sem III) | MKT 1102 | English | Marketing |
2010 | Introduction to Organization Theory (Level I - Sem III) | MGT 1105 | English | - |
2010 | Commercial and Industrial Law (Level I - Sem III) | MGT 1201 | English | - |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >