Search
Add filters:
Use filters to refine the search results.
Results 2201-2210 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | Working Capital Management (Level II Semester VII) | ACT 2216 | English | Accounting |
2010 | Public Sector Accounting (Level II Semester VII) | ACT 2214 | English | Accounting |
2010 | Research Method 2 (Level II Semester VII) | ACT 2105 | English | Accounting |
2010 | Sales Force Management (Level II seme V) | MKT 2207 | English | Marketing |
2010 | Consumer Behaviour (Level II seme V) | MKT 2200 | English | Marketing |
2010 | Brand Management (Level II seme V) | MKT 2203 | English | Marketing |
2010 | Services Marketing (Level II seme V) | MKT 2202 | English | Marketing |
2010 | Sri Lanka Economy and Global Economic (Level II Semester VII) | BEC 2200 | English | Business Economics |
2010 | Finanacial Sector Development in Sri Lanka (Level II Semester VII) | FIN 2115 | English | Finance |
2010 | International Financial Management (Level II Semester VII) | FIN 2107 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >