Search
Add filters:
Use filters to refine the search results.
Results 2171-2180 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2010 | World History and Politics (Level I - Semester II) | MGT 1111 | English | - |
2010 | International Trade Theory and Practice (Level II sem V) | BEC 2201 | English | Business Economics |
2010 | Financial Reporting Theory and Regulations (Level II sem V) | ACT 2204 | English | Accounting |
2010 | Comparative Economic Systems (Level II seme V) | BEC 2219 | English | Business Economics |
2010 | International Finance (Level II sem V) | BEC 2204 | English | Business Economics |
2010 | Industrial Economics (Level II seme V) | BEC 2205 | English | Business Economics |
2010 | Monetary Economics (Level II sem V) | BEC 2202 | English | Business Economics |
2010 | Econometrics (Level II sem V) | BEC 2203 | English | Business Economics |
2010 | Advanced Corporate Finance (Level II seme V) | FIN 2401 | English | Finance |
2010 | Financial Econometrics (Level II sem V) | FIN 2400 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >