Search
Add filters:
Use filters to refine the search results.
Results 2001-2010 of 3954 (Search time: 0.0 seconds).
Collection hits:
Collection Name |
---|
2018/ 2019 |
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2016 | Management Accounting | ACT 1301 | English | Accounting |
2017 | Functional English and Basic Academic Writing | MOS 1200 | English | Management & Organization Studies |
2018 | බෞද්ධ ධර්ම විවාද | BST 4186 | Sinhala | Buddhist Studies |
2018 | Business Law | - | English | Commercial Law |
2018 | බෞද්ධ සාහිත්ය මූගාශ්රය හා සම්ප්රදාය III | BST 4171 | Sinhala | Buddhist Studies |
2018 | යෝගාචාර විඥප්තිමාත්රතා සංකල්ප අධ්යයනය | BST 4173 | Sinhala | Buddhist Studies |
2018 | සංඛ්යානය | DMG 4162 | Sinhala | Demography |
2018 | Computer Applications for Demographic Analysis | DMG 4160 - | English / Sinhala | Demography |
2018 | Demography for urban planning and policy | DMG 4179 | English / Sinhala | Demography |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >