Search
Add filters:
Use filters to refine the search results.
Results 1991-2000 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2017 | Basic Statistics | BEC 1302 | English | Business Economics |
2016 | Basic Finance - Part I & II | FIN 1300 | English | Finance |
2016 | Basic Finance | FIN 1300 | English | Finance |
2017 | கல்வியின் உளவியல் அடிப்படைகள் (Part II) - Semenster I | CU 502 | Tamil | - |
2017 | கல்வி அளவீடும் கணிப்பீடும் (Part II) Semester I | CU 505 | Tamil | - |
2017 | கல்வி அளவீடும் கணிப்பீடும் (Part I) Semester I | CU 505 | Tamil | - |
2018 | බටහිර බෞද්ධ සම්ප්රදාය හා ශාස්ත්රීයත්වය | BST 4158 | Sinhala | Buddhist Studies |
2018 | බෞද්ධ කලාව හා ගෘහනිර්මාණ ශිල්පය III | BST 4181 | Sinhala | Buddhist Studies |
2016 | Customer Relationship Management | MKT 1201 | English | Marketing |
2018 | පර්යේෂණ ක්රමවිද්යාව | BST 4179 | Sinhala | Buddhist Studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >