Search
Add filters:
Use filters to refine the search results.
Results 1911-1920 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Quantitative Methods for Demography | DMG 2122 | English / Sinhala | Demography |
2018 | සමාජ ප්රතිපත්ති සහ සමාජ සැළසුම්කරණය | SOC 2131 | Sinhala | Sociology |
2018 | Health Demography | DMG 2130 | English / Sinhala | Demography |
2018 | Introduction to Social Work | SOC 2138 | English / Sinhala | Sociology |
2018 | ජනගහන න්යායන් | DMG 2126 | Sinhala | Demography |
2018 | සිංහල භාෂා අධ්යයනය සදහා පාලි භාෂා අවබෝධය | ENH 2123 | Sinhala | - |
2018 | ජාත්යන්තර සබදතා පර්යේෂණ විධික්රම | ENH 2121 | Sinhala | - |
2018 | Comprehension of Pali for Sinhala studies | ENH 2123 | English | - |
2018 | Advanced Geomorphology | GYG 2126 | English / Sinhala / Tamil | Geography |
2018 | Population Geography | GYG 2127 | English / Sinhala / Tamil | Geography |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >