Search
Add filters:
Use filters to refine the search results.
Results 1861-1870 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | පාලි භාෂාවේ හැදින්වීම | BST 2125 | Sinhala | Buddhist Studies |
2018 | History of Sri Lankan Muslims | ICV 2123 | Tamil | Arabic & Islamic Civilization Unit |
2018 | නිර්දිශ්ඨ ග්රන්ථ | PLG 2116 | Sinhala | Buddhist Studies |
2018 | Islamic Social Integrity | ICV 2116 | Tamil | Arabic & Islamic Civilization Unit |
2018 | Economics of Human Resource Management | ECN 2120 | English / Sinhala | Economics |
2018 | Business Communication Skills | ECN 2111 | English | Economics |
2018 | Marketing Theory and Practice - (Repeat) | ECN 2117 | English | Economics |
2018 | Intermediate Microeconomics | ECN 2116 | English / Sinhala / Tamil | Economics |
2018 | Inter mediate Macroeconomics | ECN 2126 | English / Sinhala | Economics |
2018 | සංස්කෘත භාෂාවේ හැදින්වීම | BST 2132 | Sinhala | Buddhist Studies |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >