Search
Add filters:
Use filters to refine the search results.
Results 1681-1690 of 3954 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Fixed Income Securities | FIN-2206 | English | Finance |
2018 | Strategic Finance | FIN 2200 | English | Finance |
2018 | Foreign Direct Investments and Multinational Corporations | INB 2210 | English | International Business |
2018 | Financial Reporting and Analysis | MOS 2206 | English | Management & Organization Studies |
2018 | International Dimensions of HRM | INB 2208 | English | International Business |
2018 | Supply Chain Management | INB /MKT 2204 | English | International Business |
2018 | Strategic Human Resource Management | HRM 2202 | English | HRM |
2018 | Knowledge Management | HRM 2211 | English | HRM |
2018 | Compensation Management | HRM 2204 | English | HRM |
2018 | Performance Management | HRM 2205 | English | HRM |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 710 2020 - 2024
- 2690 2010 - 2019
Department
- 370 -
- 260 Economics
- 228 Geography
- 147 Faculty of graduate studies
- 143 Buddhist studies
- 137 Sociology
- 111 Marketing
- 105 Buddhist Studies
- 101 Demography
- 99 Accounting
- next >