
Search
Add filters:
Use filters to refine the search results.
Results 1671-1680 of 4134 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Economics of Organizations | BEC 2211 | English | Business Economics |
2018 | Public Sector Accounting | ACT 2204 | English | Accounting |
2018 | Microfinance | BEC 2208 | English | Business Economics |
2018 | Strategic Management | BEC/ FIN/ HLM/ HRM/ MKT 2310 | English | Business Economics |
2018 | International Financial Management | FIN 2208 | English | Finance |
2018 | Financial Reporting and Analysis | FIN 2201 | English | Finance |
2018 | Derivatives & Alternative Investments | FIN 2204 | English | Finance |
2018 | Risk Management and Insurance | FIN 2207 | English | Finance |
2018 | Project Evaluation | BEC 2207 | English | Business Economics |
2018 | Security Analysis | FIN 2205 | English | Finance |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 882 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >