
Search
Add filters:
Use filters to refine the search results.
Results 1631-1640 of 4134 (Search time: 0.0 seconds).
Item hits:
Year | Title | Course Code | Medium | Department |
---|---|---|---|---|
2018 | Financial Econometrics | BEC 2209 | English | Business Economics |
2018 | Research Methods | BEC 2309 / INB 2309 | English | Business Economics |
2018 | Management Information Systems | FIN 2218 | English | Finance |
2018 | Taxation | ACT 2303 / FIN 2308 / HLM 2308 / HRM 2308 / MKT 2308 | English | Accounting |
2018 | Industrial Economics | BEC 2303 | English | Business Economics |
2018 | Financial Econometrics | FIN 2202 | English | Finance |
2018 | Research Methods | FIN 2309 | English | Finance |
2018 | Internationalization of Entrepreneurship | INB 2214 | English | International Business |
2018 | Cross Cultural Management | INB 2303 | English | International Business |
2018 | Industrial Law | HRM 2201/ MOS 2217/ INB 2217/ MKT 2217/ ACT 2217/ FIN 2217/ BEC 2217/ HLM 2217 | English | HRM |
Discover
Subject
- 251 Management
- 131 Economics
- 81 International
- 73 Marketing
- 68 Research
- 65 Development
- 57 Finance
- 48 Financial
- 46 බෞද්ධ
- 45 Business
- next >
Year
- 882 2020 - 2025
- 2690 2010 - 2019
Department
- 395 -
- 286 Economics
- 247 Geography
- 156 Buddhist studies
- 147 Faculty of graduate studies
- 142 Sociology
- 118 Demography
- 111 Marketing
- 105 Buddhist Studies
- 103 Sinhala
- next >